Measured from live postings
Remote-friendly cybersecurity companies
Security employers ranked by the share of their live roles that are actually remote - measured from each posting's own work-model classification, not careers-page marketing. Looking for the roles themselves? Browse all remote cybersecurity jobs.
Most remote-friendly
Chainguard
100% of 85 live roles are remote
Most remote roles open
Chainguard
85 remote roles live
| # | Company | Remote share | Remote roles |
|---|---|---|---|
| 1 | Chainguard | 100% | 85 remote of 85 roles |
| 2 | Huntress | 100% | 45 remote of 45 roles |
| 3 | JumpCloud | 100% | 36 remote of 36 roles |
| 4 | Teleport | 100% | 25 remote of 25 roles |
| 5 | Pindrop | 100% | 17 remote of 17 roles |
| 6 | HiddenLayer | 100% | 15 remote of 15 roles |
| 7 | Dropzone AI | 100% | 11 remote of 11 roles |
| 8 | SpyCloud | 100% | 11 remote of 11 roles |
| 9 | Synack | 100% | 11 remote of 11 roles |
| 10 | Twilio | 100% | 11 remote of 11 roles |
| 11 | Dragos | 97% | 59 remote of 61 roles |
| 12 | Nametag | 94% | 15 remote of 16 roles |
| 13 | Secureframe | 93% | 14 remote of 15 roles |
| 14 | LastPass | 93% | 13 remote of 14 roles |
| 15 | Veracode | 92% | 11 remote of 12 roles |
| 16 | GitLab | 90% | 19 remote of 21 roles |
| 17 | Halcyon | 90% | 9 remote of 10 roles |
| 18 | Dashlane | 89% | 16 remote of 18 roles |
| 19 | Tailscale | 88% | 50 remote of 57 roles |
| 20 | Recorded Future | 86% | 44 remote of 51 roles |
| 21 | Abnormal Security | 85% | 72 remote of 85 roles |
| 22 | Veriff | 83% | 10 remote of 12 roles |
| 23 | GuidePoint Security | 80% | 51 remote of 64 roles |
| 24 | ExtraHop | 75% | 18 remote of 24 roles |
| 25 | Oneleet | 75% | 9 remote of 12 roles |
| 26 | Tines | 74% | 20 remote of 27 roles |
| 27 | BeyondTrust | 74% | 37 remote of 50 roles |
| 28 | Doppel | 73% | 19 remote of 26 roles |
| 29 | Vanta | 72% | 62 remote of 86 roles |
| 30 | KnowBe4 | 71% | 54 remote of 76 roles |
Methodology: measured from live postings only - each role is classified remote / hybrid / onsite from the posting itself, and employers need a real sample (10+ live roles, 3+ remote) to be ranked, because small denominators lie. This reflects current openings, not company policy or marketing claims.
For employers
Chainguard owns the remote story. Where is yours?
Remote-first candidates use rankings like this to decide where to apply. Post your remote roles to reach them directly, or own your company page.
Frequently asked questions
- Which cybersecurity company is the most remote-friendly right now?
- Chainguard leads our leaderboard: 100% of its live postings (85 of 85 roles) are classified remote.
- How is remote-friendliness measured here?
- Purely from live job postings: each employer's roles are classified remote / hybrid / onsite from the posting itself, and companies are ranked by the share of their live roles that are remote. Employers appear only with a real sample (10+ live roles and 3+ remote) - no marketing claims, no pay-to-play.