Live ranking
Top cybersecurity employers
Who is actually hiring in cyber right now - ranked by open security roles, 30-day hiring velocity, remote share, and pay transparency. Live data, refreshed hourly. No pay-to-play. For the demand side - which employers candidates pursue - see the Candidate Demand Index.
Hiring the most
Palo Alto Networks
1,147 open roles
Most remote-friendly
Chainguard
100% remote roles
Most pay-transparent
Socure
92% publish a range
| # | Company | Open roles | New (30d) | Remote | Publishes pay |
|---|---|---|---|---|---|
| 1 | Palo Alto Networks | 1,147 | +437 | 5% | 0% |
| 2 | CrowdStrike | 531 | +194 | 50% | 0% |
| 3 | Cloudflare | 456 | +164 | 0% | 37% |
| 4 | Okta | 407 | +188 | 5% | 59% |
| 5 | Zscaler | 397 | +161 | 27% | 51% |
| 6 | F5 | 322 | +143 | 0% | 0% |
| 7 | SentinelOne | 295 | +174 | 23% | 32% |
| 8 | Cyera | 274 | +63 | 15% | 0% |
| 9 | Trend Micro | 256 | +58 | 1% | 0% |
| 10 | Qualys | 231 | +80 | 0% | 0% |
| 11 | Proofpoint | 192 | +66 | 7% | 0% |
| 12 | Arctic Wolf | 172 | +75 | 25% | 0% |
| 13 | SailPoint | 160 | +46 | 39% | 0% |
| 14 | Netskope | 150 | +41 | 0% | 51% |
| 15 | Rubrik | 146 | +58 | 20% | 34% |
| 16 | Horizon3.ai | 130 | +63 | 0% | 75% |
| 17 | Wiz | 128 | +37 | 63% | 30% |
| 18 | Cato Networks | 110 | +36 | 0% | 0% |
| 19 | Entrust | 107 | +32 | 0% | 0% |
| 20 | Darktrace | 106 | +38 | 8% | 0% |
| 21 | Keeper Security | 102 | +44 | 12% | 0% |
| 22 | Upwind Security | 100 | +35 | 30% | 0% |
| 23 | OneTrust | 98 | +38 | 2% | 49% |
| 24 | Sophos | 96 | +40 | 0% | 0% |
| 25 | Abnormal Security | 94 | +41 | 82% | 61% |
| 26 | Socure | 89 | +30 | 45% | 92% |
| 27 | Chainguard | 86 | +40 | 100% | 41% |
| 28 | Trellix | 86 | +31 | 33% | 0% |
| 29 | Vanta | 84 | +21 | 74% | 63% |
| 30 | Delinea | 78 | +23 | 37% | 60% |
| 31 | 1Password | 76 | +27 | 7% | 0% |
| 32 | Anduril Industries | 75 | +29 | 3% | 89% |
| 33 | Varonis | 74 | +24 | 0% | 0% |
| 34 | Tanium | 73 | +39 | 26% | 44% |
| 35 | GuidePoint Security | 73 | +31 | 81% | 0% |
| 36 | Elastic | 72 | +11 | 0% | 63% |
| 37 | Saviynt | 72 | +11 | 19% | 35% |
| 38 | JFrog | 71 | +24 | 23% | 35% |
| 39 | KnowBe4 | 70 | +30 | 74% | 9% |
| 40 | Barracuda Networks | 69 | +39 | 0% | 0% |
Open roles = live security listings we ingest directly from each company's applicant tracking system. Velocity uses first-seen posting dates and is approximate for listing-only ATS sources.
For employers
On this list? Own your page.
Turn your company page into a branded employer page - life, culture, benefits, and your interview process - and post your roles direct to these candidates.
Frequently asked questions
- Which cybersecurity company is hiring the most right now?
- Palo Alto Networks leads with 1,147 open security roles, 437 of them posted in the last 30 days.
- How is this cybersecurity employer ranking calculated?
- Purely from live, objective data: open roles at each company, how many were posted in the last 30 days (hiring velocity), the share of roles that are remote, and the share that publish a salary range. No subjective scoring, no pay-to-play.
- Which cybersecurity employers publish salary ranges?
- Socure is the most pay-transparent employer in our data, publishing a salary range on 92% of its open roles.
Who is hiring, by role
The same measured ranking, split by the role you actually want.