Live ranking
Top cybersecurity employers
Who is actually hiring in cyber right now - ranked by open security roles, 30-day hiring velocity, remote share, and pay transparency. Live data, refreshed hourly. No pay-to-play. For the demand side - which employers candidates pursue - see the Candidate Demand Index.
Hiring the most
Palo Alto Networks
1,178 open roles
Most remote-friendly
Chainguard
100% remote roles
Most pay-transparent
Illumio
100% publish a range
| # | Company | Open roles | New (30d) | Remote | Publishes pay |
|---|---|---|---|---|---|
| 1 | Palo Alto Networks | 1,178 | +437 | 4% | 0% |
| 2 | CrowdStrike | 527 | +171 | 49% | 0% |
| 3 | Cloudflare | 443 | +147 | 0% | 35% |
| 4 | Okta | 400 | +173 | 5% | 58% |
| 5 | Zscaler | 394 | +165 | 27% | 49% |
| 6 | F5 | 312 | +118 | 0% | 0% |
| 7 | SentinelOne | 278 | +158 | 22% | 32% |
| 8 | Trend Micro | 252 | +58 | 1% | 0% |
| 9 | Cyera | 246 | +34 | 15% | 0% |
| 10 | Qualys | 228 | +68 | 0% | 0% |
| 11 | Proofpoint | 200 | +69 | 8% | 0% |
| 12 | Arctic Wolf | 171 | +73 | 24% | 0% |
| 13 | SailPoint | 161 | +45 | 41% | 0% |
| 14 | Netskope | 156 | +49 | 0% | 51% |
| 15 | Rubrik | 139 | +52 | 19% | 34% |
| 16 | Horizon3.ai | 137 | +70 | 0% | 77% |
| 17 | Wiz | 134 | +41 | 61% | 32% |
| 18 | Darktrace | 114 | +38 | 7% | 0% |
| 19 | Entrust | 108 | +35 | 0% | 0% |
| 20 | Keeper Security | 102 | +42 | 13% | 0% |
| 21 | Cato Networks | 99 | +27 | 0% | 0% |
| 22 | OneTrust | 98 | +42 | 2% | 47% |
| 23 | Upwind Security | 96 | +33 | 31% | 0% |
| 24 | Sophos | 94 | +37 | 0% | 0% |
| 25 | Abnormal Security | 89 | +41 | 83% | 62% |
| 26 | Trellix | 89 | +33 | 33% | 0% |
| 27 | Socure | 87 | +32 | 48% | 92% |
| 28 | Vanta | 86 | +20 | 73% | 63% |
| 29 | Chainguard | 81 | +43 | 100% | 37% |
| 30 | Elastic | 81 | +26 | 0% | 69% |
| 31 | 1Password | 74 | +27 | 1% | 0% |
| 32 | Anduril Industries | 73 | +29 | 3% | 89% |
| 33 | Delinea | 73 | +20 | 36% | 62% |
| 34 | Saviynt | 73 | +11 | 19% | 34% |
| 35 | Barracuda Networks | 71 | +38 | 0% | 0% |
| 36 | KnowBe4 | 71 | +32 | 73% | 8% |
| 37 | Varonis | 71 | +19 | 0% | 0% |
| 38 | GuidePoint Security | 69 | +28 | 81% | 0% |
| 39 | JFrog | 68 | +21 | 24% | 37% |
| 40 | Illumio | 66 | +19 | 23% | 100% |
Open roles = live security listings we ingest directly from each company's applicant tracking system. Velocity uses first-seen posting dates and is approximate for listing-only ATS sources.
For employers
On this list? Own your page.
Turn your company page into a branded employer page - life, culture, benefits, and your interview process - and post your roles direct to these candidates.
Frequently asked questions
- Which cybersecurity company is hiring the most right now?
- Palo Alto Networks leads with 1,178 open security roles, 437 of them posted in the last 30 days.
- How is this cybersecurity employer ranking calculated?
- Purely from live, objective data: open roles at each company, how many were posted in the last 30 days (hiring velocity), the share of roles that are remote, and the share that publish a salary range. No subjective scoring, no pay-to-play.
- Which cybersecurity employers publish salary ranges?
- Illumio is the most pay-transparent employer in our data, publishing a salary range on 100% of its open roles.
Who is hiring, by role
The same measured ranking, split by the role you actually want.