Best Companies Hiring Detection Engineers in 2026
Ranked by how much each company is actually hiring right now, measured from live job feeds across the security companies we track. Updated daily.
| # | Company | Open roles | New in 30d | Remote | Shows pay |
|---|---|---|---|---|---|
| 1 | Palo Alto Networks | 25 | 14 | 24% | 0% |
| 2 | CrowdStrike | 16 | 2 | 69% | 0% |
| 3 | SentinelOne | 11 | 9 | 9% | 18% |
| 4 | Sophos | 8 | 2 | 0% | 0% |
| 5 | GitLab | 5 | 4 | 100% | 40% |
| 6 | Dragos | 4 | 1 | 100% | 0% |
| 7 | Sygnia | 4 | 1 | 0% | 0% |
| 8 | Twilio | 4 | - | 100% | 50% |
| 9 | Huntress | 3 | 2 | 100% | 67% |
| 10 | Varonis | 3 | 2 | 0% | 0% |
| 11 | 1Password | 3 | 1 | 33% | 0% |
| 12 | GuidePoint Security | 3 | 1 | 67% | 0% |
| 13 | Arctic Wolf | 3 | - | 67% | 0% |
| 14 | Cato Networks | 3 | - | 0% | 0% |
| 15 | F5 | 3 | - | 0% | 0% |
| 16 | 7AI | 3 | - | 0% | 100% |
| 17 | Trend Micro | 3 | - | 0% | 0% |
| 18 | Deepwatch | 2 | 1 | 0% | 100% |
| 19 | Zscaler | 2 | 1 | 50% | 50% |
| 20 | Proofpoint | 2 | - | 50% | 0% |
| 21 | Saviynt | 2 | - | 50% | 0% |
| 22 | Wiz | 2 | - | 0% | 0% |
| 23 | Barracuda Networks | 1 | 1 | 0% | 0% |
| 24 | Cribl | 1 | 1 | 100% | 100% |
| 25 | Databricks | 1 | 1 | 100% | 0% |
| 26 | Fastly | 1 | 1 | 0% | 100% |
| 27 | Horizon3.ai | 1 | 1 | 0% | 100% |
| 28 | KnowBe4 | 1 | 1 | 100% | 0% |
| 29 | Recorded Future | 1 | 1 | 100% | 100% |
| 30 | Tines | 1 | 1 | 100% | 0% |
Showing the top 30 of 55 employers with open detection engineer roles.
How to read this: "best" means hiring the most actively right now, measured from open roles, 30-day posting velocity, remote share and salary-range disclosure. It is not a judgement about what it is like to work at these companies, there is no survey behind it, and placement is never for sale.
Ready to apply? Browse every open detection engineer role → or see the full cybersecurity employer ranking.
Questions
- Which company is hiring the most detection engineers right now?
- Palo Alto Networks leads with 25 open detection engineer roles, 14 of them posted in the last 30 days. The ranking on this page covers 30 employers and refreshes daily from live job feeds.
- How is this detection engineer employer ranking calculated?
- Only from measured, objective data: the number of open detection engineer roles at each company, how many were posted in the last 30 days, the share that are remote, and the share that publish a salary range. There is no subjective scoring, no survey, and no paid placement. "Best" here means hiring the most actively, not a judgement about what it is like to work there.
- Which detection engineer employers hire remotely?
- GitLab has the highest remote share in this ranking at 100% of its open detection engineer roles. The remote column in the table shows the same figure for every employer listed.
- Which detection engineer employers publish salary ranges?
- 7AI is the most pay-transparent employer in this ranking, publishing a salary range on 100% of its open detection engineer roles. Most security employers still do not publish pay at all.
For employers
Hiring detection engineers? Get on this list.
Candidates use this page to decide where to apply. Post a role and it appears in the detection engineer ranking within the hour.