Community Cyber Salaries 2026
Real cybersecurity pay, self-reported by 257 professionals. Every figure is USD base salary, shown as a median with 25th-75th percentiles and its sample size. Unlike our scraped Salary Report, this data comes straight from people in the field.
By role
| Role | Median base (USD) | 25th-75th | Submissions |
|---|---|---|---|
| Identity & Access | $100k | $50k - $117k | 21 |
| Security Engineering | $94k | $59k - $140k | 56 |
| GRC | $80k | $50k - $140k | 73 |
| Cloud Security | $75k | $54k - $110k | 19 |
| Threat Intelligence | $65k | $45k - $100k | 18 |
| Detection Engineering | $60k | $15k - $90k | 19 |
| AppSec | $60k | $15k - $150k | 15 |
| AI Security | $55k | $12k - $120k | 8 |
| Offensive Security | $50k | $25k - $100k | 25 |
By country
| Country | Median base (USD) | 25th-75th | Submissions |
|---|---|---|---|
| United Kingdom | $110k | $95k - $151k | 9 |
| United States | $102k | $80k - $150k | 95 |
| France | $92k | $59k - $100k | 7 |
| Canada | $69k | $51k - $110k | 14 |
| Remote / Global | $60k | $30k - $100k | 23 |
| Spain | $58k | $38k - $75k | 5 |
| Germany | $50k | $21k - $60k | 15 |
| India | $17k | $9k - $70k | 46 |
By seniority
| Level | Median base (USD) | 25th-75th | Submissions |
|---|---|---|---|
| Lead+ | $175k | $120k - $222k | 17 |
| Senior | $105k | $75k - $150k | 49 |
| Mid | $75k | $46k - $126k | 75 |
| Entry | $50k | $20k - $90k | 116 |
By work arrangement
| Arrangement | Median base (USD) | Submissions |
|---|---|---|
| Remote | $160k | 6 |
Frequently asked questions
What is the median self-reported cybersecurity salary in 2026?
Based on 257 self-reported submissions to InfoSec Job Board, the median base salary is $74k (25th-75th percentile $38k-$130k), in USD. These figures are self-reported by professionals, not scraped from postings.
Which cybersecurity role reports the highest pay?
Identity & Access reports the highest median at $100k (from 21 self-reported submissions).
How is this salary data collected and kept clean?
Cyber professionals submit their pay anonymously (no login, no name). Numbers are shown as medians and 25th-75th percentiles, only where a cut has enough submissions, so a few outliers cannot move the published figure. Submissions are deduplicated and reviewed.
Self-reported and unverified. Figures are correlation, not guarantees. See also the scraped Cybersecurity Salary Report.