Updated June 2026
Cybersecurity Salary Report 2026
Based on the 1000 active postings that disclose pay, the median cybersecurity salary is $152k (25th-75th percentile $78k-$199k). Every figure below is computed live from disclosed-pay roles; each row shows its sample size.
Get the full dataset
Download the complete salary breakdown (CSV) for your own benchmarking. Built for employers and recruiters.
By role
| Specialization | Median (USD) | 25th-75th | Postings |
|---|---|---|---|
| Security Engineering | $189k | $159k - $229k | 12 |
By seniority
| Level | Median (USD) | 25th-75th | Postings |
|---|---|---|---|
| VP | $246k | $209k - $339k | 20 |
| Director | $208k | $136k - $255k | 88 |
| Principal | $207k | $134k - $225k | 68 |
| Staff | $186k | $157k - $219k | 84 |
| Senior | $152k | $85k - $187k | 193 |
| Manager | $145k | $91k - $194k | 225 |
| Mid | $121k | $42k - $171k | 314 |
By country
| Country | Median (USD) | 25th-75th | Postings |
|---|---|---|---|
| United States | $170k | $121k - $208k | 428 |
| Canada | $127k | $102k - $149k | 54 |
| United Kingdom | $59k | $28 - $124k | 24 |
| India | $178 | $99 - $134k | 12 |
| Ireland | $91 | $67 - $68k | 20 |
| Germany | $85 | $6 - $107 | 19 |
| France | $63 | $39 - $127 | 8 |
| Israel | $28 | $28 - $28 | 16 |
By city
| City | Median (USD) | 25th-75th | Postings |
|---|---|---|---|
| New York | $214k | $168k - $229k | 19 |
| San Francisco | $198k | $154k - $233k | 44 |
| Washington | $190k | $175k - $246k | 19 |
| Bellevue | $188k | $149k - $221k | 46 |
| San Jose | $187k | $157k - $221k | 46 |
| Denver | $178k | $97k - $233k | 23 |
| Remote | $176k | $116k - $209k | 31 |
| Chicago | $165k | $126k - $213k | 11 |
| Addison | $160k | $81k - $195k | 14 |
| Boston | $158k | $98k - $176k | 8 |
| Austin | $153k | $70k - $206k | 13 |
| Remote - California | $152k | $142k - $170k | 12 |
| Atlanta | $141k | $61k - $175k | 11 |
| Toronto | $118k | $101k - $139k | 33 |
| Dublin | $70 | $67 - $84 | 8 |
| London | $28 | $3 - $28 | 9 |
| Tel Aviv District | $28 | $28 - $28 | 13 |
| Burlington | $3 | $3 - $3 | 12 |
Remote vs onsite
Remote roles carry a -11% median pay difference over onsite, among disclosed-pay postings.
| Arrangement | Median (USD) | Postings |
|---|---|---|
| Remote | $142k | 440 |
| Onsite | $159k | 391 |
| Hybrid | $165k | 41 |
Salary by certification
Median pay for roles that list each certification, and the lift versus the overall median. Correlation, not causation - senior roles tend to both pay more and ask for more certs.
| Certification | Median (USD) | Lift vs overall | Postings |
|---|---|---|---|
| CCSP | $188k | +24% | 11 |
| CISSP | $170k | +12% | 37 |
| CompTIA Security+ | $161k | +6% | 10 |
| CISM | $134k | -12% | 9 |
See also the certification ROI lookup.
Frequently asked questions
What is the median cybersecurity salary in 2026?
Across the 1000 active postings on InfoSec Job Board that disclose pay, the median cybersecurity salary is $152k (25th-75th percentile $78k-$199k), as of June 2026.
Which cybersecurity role pays the most?
Among roles with enough disclosed-salary data, Security Engineering has the highest median at $189k (from 12 postings).
Do remote cybersecurity jobs pay more?
Remote roles show a median of $142k vs $159k for onsite - a -11% difference, among postings that disclose pay.
Which certification has the biggest salary lift?
CCSP is associated with the largest salary lift - a median +24% versus the overall median (from 11 postings that list it). This is correlation, not causation.
How is this salary data collected?
These figures are computed live from active cybersecurity job postings on InfoSec Job Board. Only the subset that disclose a salary range is used; per-cut medians appear only where the sample is large enough (8+ postings).
Methodology
Figures are computed directly from active cybersecurity job postings on InfoSec Job Board, refreshed daily (June 2026). Salary medians cover only the 1000 postings that disclose pay; each cut is shown only where the sample is large enough to be meaningful (8+ postings), and every row carries its sample size. Where a cut is too thin, it is omitted rather than estimated. Browse the underlying roles in our job board, by country, or by specialization (detection, cloud, GRC). See also the State of Cybersecurity Hiring report.
By Andrew Tjong. Andrew Tjong is the founder of InfoSec Job Board, where he analyzes hiring and salary data across the cybersecurity employers tracked on the platform. Published 2026-06-25; updated June 2026.