US salary data
Cybersecurity salary by state
Measured from live job postings that disclose pay - not surveys. Only states with enough disclosed postings to be statistically honest are shown; the rest are omitted, not guessed.
Across all US states we track: median $190,900 from 985 disclosed postings.
| # | State | Median | P25 - P75 | Postings |
|---|---|---|---|---|
| 1 | District of Columbia | $202,400 | $179,450 - $230,100 | 80 |
| 2 | California | $195,000 | $159,375 - $232,507 | 420 |
| 3 | New York | $190,000 | $145,000 - $235,000 | 131 |
| 4 | Washington | $181,500 | $150,500 - $222,000 | 80 |
| 5 | Massachusetts | $180,000 | $141,500 - $213,562.5 | 61 |
| 6 | Georgia | $173,812.5 | $140,625 - $185,000 | 39 |
| 7 | Texas | $169,069 | $123,995.5 - $215,250 | 44 |
| 8 | Virginia | $165,000 | $105,000 - $213,562.5 | 21 |
| 9 | Illinois | $164,750 | $123,500 - $206,000 | 25 |
| 10 | Ohio | $157,500 | $129,000 - $174,500 | 13 |
| 11 | Florida | $150,000 | $103,300 - $236,500 | 11 |
| 12 | Colorado | $135,000 | $112,500 - $162,500 | 15 |
Only ~14% of security postings disclose pay, so samples skew toward larger, transparency-friendly employers. Remote roles often pay to a national band.
Know a real number? Add it.
Anonymous, ~20 seconds, no login - every submission sharpens these tables.