US salary data
Cybersecurity salary by state
Measured from live job postings that disclose pay - not surveys. Only states with enough disclosed postings to be statistically honest are shown; the rest are omitted, not guessed.
Across all US states we track: median $172,500 from 311 disclosed postings.
| # | State | Median | P25 - P75 | Postings |
|---|---|---|---|---|
| 1 | California | $199,000 | $160,000 - $245,000 | 94 |
| 2 | New York | $192,000 | $140,000 - $227,500 | 105 |
| 3 | Washington | $172,500 | $148,000 - $212,500 | 11 |
| 4 | Massachusetts | $158,250 | $135,000 - $179,000 | 24 |
| 5 | Illinois | $150,000 | $140,000 - $245,000 | 11 |
| 6 | Florida | $147,500 | $95,500 - $175,000 | 10 |
| 7 | Texas | $132,500 | $110,000 - $177,500 | 19 |
Only ~14% of security postings disclose pay, so samples skew toward larger, transparency-friendly employers. Remote roles often pay to a national band.
Know a real number? Add it.
Anonymous, ~20 seconds, no login - every submission sharpens these tables.