Cybersecurity Salaries by Country & Role
Annual compensation in USD, June 2026. Cells marked ● live are computed from disclosed salary postings on this board.
Benchmark ranges sourced from Levels.fyi, LinkedIn Salary Insights, and national labour surveys. All values converted to USD at midpoint exchange rates.
| Role | United States | Canada | United Kingdom | Germany | Australia | Singapore | Netherlands | Kenya |
|---|---|---|---|---|---|---|---|---|
| Security Engineer | $164k–$232k $110k–$175k ● 3 postings | $110k–$151k C$98k–C$157k ● 5 postings | $62k–$100k £49k–£79k | $60k–$92k €56k–€85k | $72k–$115k A$109k–A$174k | $65k–$105k S$88k–S$142k | $58k–$90k €54k–€83k | $18k–$32k KES 2.4M–4.3M |
| Senior Security Engineer | $150k–$220k $150k–$220k | $100k–$155k C$137k–C$212k | $85k–$130k £67k–£103k | $82k–$118k €76k–€109k | $98k–$148k A$148k–A$224k | $90k–$138k S$122k–S$186k | $78k–$115k €72k–€106k | $25k–$42k KES 3.4M–5.7M |
| GRC Analyst | $78k–$125k $78k–$125k | $55k–$92k C$75k–C$126k | $45k–$75k £36k–£60k | $52k–$80k €48k–€74k | $62k–$98k A$94k–A$148k | $52k–$85k S$70k–S$115k | $50k–$78k €46k–€72k | $14k–$24k KES 1.9M–3.2M |
| Cloud Security Engineer | $158k–$264k $125k–$195k ● 22 postings | $94k–$159k C$120k–C$192k ● 4 postings | $72k–$115k £57k–£91k | $70k–$108k €65k–€100k | $88k–$138k A$133k–A$209k | $78k–$125k S$105k–S$169k | $66k–$105k €61k–€97k | $20k–$36k KES 2.7M–4.9M |
| SOC Analyst | $58k–$92k $58k–$92k | $42k–$72k C$57k–C$99k | $30k–$52k £24k–£41k | $38k–$62k €35k–€57k | $52k–$82k A$79k–A$124k | $42k–$68k S$57k–S$92k | $38k–$60k €35k–€56k | $10k–$18k KES 1.4M–2.4M |
| AppSec Engineer | $142k–$186k $120k–$185k ● 4 postings | $82k–$132k C$112k–C$181k | $65k–$105k £52k–£83k | $65k–$100k €60k–€93k | $80k–$128k A$121k–A$194k | $70k–$115k S$95k–S$155k | $62k–$98k €57k–€91k | $18k–$30k KES 2.4M–4.1M |
| Penetration Tester | $95k–$155k $95k–$155k | $68k–$112k C$93k–C$153k | $52k–$88k £41k–£70k | $55k–$88k €51k–€81k | $72k–$118k A$109k–A$179k | $60k–$98k S$81k–S$132k | $55k–$88k €51k–€81k | $15k–$26k KES 2.0M–3.5M |
| CISO | $200k–$350k $200k–$350k | $138k–$240k C$189k–C$329k | $120k–$210k £95k–£167k | $115k–$185k €106k–€171k | $138k–$225k A$209k–A$341k | $125k–$210k S$169k–S$284k | $110k–$178k €102k–€165k | $45k–$80k KES 6.1M–10.8M |
Frequently asked questions
What is the average cybersecurity salary in the United States?
Cybersecurity salaries in the US range from ~$58,000 for entry-level SOC analysts to $350,000+ for CISOs. Security engineers typically earn $110,000–$175,000; cloud security engineers earn $125,000–$195,000.
How much does a cybersecurity professional earn in Canada?
In Canada, cybersecurity salaries range from C$57,000 for SOC analysts to C$329,000+ for CISOs. Security engineers earn approximately C$98,000–C$157,000 annually.
What is the highest paying cybersecurity role?
The CISO (Chief Information Security Officer) is the highest-paying cybersecurity role, with compensation ranging from $200,000–$350,000 in the US and equivalent senior executive packages in other markets.
Do cybersecurity salaries vary significantly by country?
Yes. US salaries are typically 40–60% higher than UK or German equivalents, and 5–8x higher than East African markets like Kenya. However, purchasing power parity and cost of living differ substantially.
What certifications increase cybersecurity salary the most?
CISSP holders earn approximately $18,000 more annually than uncertified peers in similar roles. CCSP and CISM also command significant premiums. See our Certification ROI tool for details.
Last updated: June 2026. Benchmark data from Levels.fyi, LinkedIn Salary Insights, Glassdoor, and national government labour surveys. Live data overlays cells with ≥3 disclosed salary postings from this board. All values in USD at conservative exchange-rate midpoints.